2025-26 Volleyball Statistics Brescia

  • Matches
    27
  • Kills per set
    11.41
  • Hitting %
    .203
  • Assists per set
    10.79
  • Blocks per set
    2.88
  • Service Aces per set
    1.24
  • Digs per set
    9.78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/20/2026 Midway W, 3-0
3/21/2026 Indiana East L, 3-1
3/24/2026 at Campbellsville (KY) L, 3-0
3/27/2026 Georgetown L, 3-2
3/28/2026 Cumberland (TN) W, 3-1
4/3/2026 St. Mary-Woods L, 3-0
4/4/2026 Oakland City W, 3-1
4/10/2026 at Midway W, 3-0
4/11/2026 at Indiana East W, 3-1
4/14/2026 at Oakland City L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 17 Kentucky Unicorns   - - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 3 21 15 70 .086 19 33.5
Jan 23 vs. Truett McConnell W, 3-1 4 41 31 119 .084 40 61.0
Jan 30 at #6 Missouri Baptist L, 3-2 5 39 23 115 .139 34 58.0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 3 39 10 72 .403 39 53.0
Jan 31 vs. Graceland W, 3-0 3 41 16 106 .236 41 52.0
Jan 31 at UHSP L, 3-1 4 29 25 108 .037 28 46.0
Feb 7 vs. Truett McConnell W, 3-0 3 43 7 77 .468 39 57.0
Feb 7 at Life L, 3-2 5 52 26 126 .206 47 74.0
Feb 14 vs. Bethel (IN) W, 3-2 5 64 29 148 .236 62 92.0
Feb 14 vs. Governors State L, 3-1 4 46 28 136 .132 44 64.0
Feb 21 Rio Grande W, 3-0 3 36 12 72 .333 30 55.0
Feb 24 Campbellsville (KY) L, 3-1 4 41 21 107 .187 38 52.0
Feb 27 at Georgetown L, 3-2 5 45 29 126 .127 43 60.0
Feb 28 at Cumberland (TN) L, 3-1 4 43 25 132 .136 42 59.0
Mar 6 at Oakland City L, 3-0 3 26 23 98 .031 26 44.0
Mar 7 at St. Mary-Woods W, 3-2 5 65 25 140 .286 63 82.0
Mar 14 at Rio Grande L, 3-0 3 29 15 77 .182 28 41.0
Mar 20 Midway W, 3-0 3 41 6 83 .422 34 53.0
Mar 21 Indiana East L, 3-1 4 88 50 252 .151 80 104.5
Mar 24 at Campbellsville (KY) L, 3-0 3 26 15 77 .143 25 44.5
Mar 27 Georgetown L, 3-2 5 62 21 141 .291 56 77.0
Mar 28 Cumberland (TN) W, 3-1 4 55 19 139 .259 53 71.0
Apr 3 St. Mary-Woods L, 3-0 3 38 18 96 .208 38 49.0
Apr 4 Oakland City W, 3-1 4 51 24 131 .206 50 67.0
Apr 10 at Midway W, 3-0 3 30 18 82 .146 29 42.0
Apr 11 at Indiana East W, 3-1 4 36 14 81 .272 35 48.0
Apr 14 at Oakland City L, 3-1 4 48 16 120 .267 48 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 17 Kentucky Unicorns   - - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 3 19 2 13 2 9 0
Jan 23 vs. Truett McConnell W, 3-1 4 44 3 22 1 14 0
Jan 30 at #6 Missouri Baptist L, 3-2 5 37 3 20 0 13 0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 3 14 2 14 1 9 0
Jan 31 vs. Graceland W, 3-0 3 43 1 14 1 8 0
Jan 31 at UHSP L, 3-1 4 41 2 20 2 12 0
Feb 7 vs. Truett McConnell W, 3-0 3 22 3 18 0 12 0
Feb 7 at Life L, 3-2 5 48 8 20 0 18 0
Feb 14 vs. Bethel (IN) W, 3-2 5 47 3 30 4 18 0
Feb 14 vs. Governors State L, 3-1 4 48 3 24 2 15 0
Feb 21 Rio Grande W, 3-0 3 18 2 16 0 10 1
Feb 24 Campbellsville (KY) L, 3-1 4 30 1 10 0 6 0
Feb 27 at Georgetown L, 3-2 5 49 7 16 3 15 0
Feb 28 at Cumberland (TN) L, 3-1 4 33 4 19 4 14 0
Mar 6 at Oakland City L, 3-0 3 33 3 18 4 12 0
Mar 7 at St. Mary-Woods W, 3-2 5 51 6 4 0 8 0
Mar 14 at Rio Grande L, 3-0 3 22 1 16 0 9 0
Mar 20 Midway W, 3-0 3 35 3 6 2 6 1
Mar 21 Indiana East L, 3-1 4 43 7 7 1 11 0
Mar 24 at Campbellsville (KY) L, 3-0 3 26 5 13 0 12 1
Mar 27 Georgetown L, 3-2 5 55 2 14 3 9 1
Mar 28 Cumberland (TN) W, 3-1 4 59 2 22 2 13 2
Apr 3 St. Mary-Woods L, 3-0 3 27 2 10 3 7 1
Apr 4 Oakland City W, 3-1 4 61 6 18 0 15 4
Apr 10 at Midway W, 3-0 3 35 2 10 0 7 0
Apr 11 at Indiana East W, 3-1 4 27 1 14 0 8 0
Apr 14 at Oakland City L, 3-1 4 40 5 8 3 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 17 Kentucky Unicorns   - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 3 58 4 15 59 5
Jan 23 vs. Truett McConnell W, 3-1 4 96 6 11 78 8
Jan 30 at #6 Missouri Baptist L, 3-2 5 103 6 13 84 11
Jan 30 vs. Culver-Stockton (MO) W, 3-0 3 74 5 12 53 7
Jan 31 vs. Graceland W, 3-0 3 74 3 11 54 2
Jan 31 at UHSP L, 3-1 4 78 5 14 80 9
Feb 7 vs. Truett McConnell W, 3-0 3 71 2 9 46 2
Feb 7 at Life L, 3-2 5 110 4 8 87 8
Feb 14 vs. Bethel (IN) W, 3-2 5 117 10 15 101 5
Feb 14 vs. Governors State L, 3-1 4 84 3 9 87 10
Feb 21 Rio Grande W, 3-0 3 74 9 7 44 3
Feb 24 Campbellsville (KY) L, 3-1 4 76 5 15 74 0
Feb 27 at Georgetown L, 3-2 5 96 0 11 83 8
Feb 28 at Cumberland (TN) L, 3-1 4 87 3 12 85 5
Mar 6 at Oakland City L, 3-0 3 67 6 8 61 6
Mar 7 at St. Mary-Woods W, 3-2 5 112 9 14 95 7
Mar 14 at Rio Grande L, 3-0 3 65 3 12 62 4
Mar 20 Midway W, 3-0 3 73 6 13 42 1
Mar 21 Indiana East L, 3-1 4 184 6 26 73 6
Mar 24 at Campbellsville (KY) L, 3-0 3 71 7 11 64 8
Mar 27 Georgetown L, 3-2 5 103 6 11 94 5
Mar 28 Cumberland (TN) W, 3-1 4 97 3 11 76 1
Apr 3 St. Mary-Woods L, 3-0 3 63 4 12 64 5
Apr 4 Oakland City W, 3-1 4 98 1 16 82 6
Apr 10 at Midway W, 3-0 3 74 5 12 55 1
Apr 11 at Indiana East W, 3-1 4 84 4 14 60 4
Apr 14 at Oakland City L, 3-1 4 92 3 13 79 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 103 1175 11.41 561 3031 .203 1111 10.79 1599.5 15.5
Exhibition - - - - - - - - - - -
 
Home 8 30 412 13.73 171 1021 .236 379 12.63 528.5 17.6
Away 12 48 468 9.75 254 1282 .167 448 9.33 658.5 13.7
Neutral 7 25 295 11.80 136 728 .218 284 11.36 412.5 16.5
 
Wins 12 44 542 12.32 211 1250 .265 515 11.70 733.0 16.7
Losses 15 59 633 10.73 350 1781 .159 596 10.10 866.5 14.7
 
January 6 22 210 9.55 120 590 .153 201 9.14 303.5 13.8
February 8 33 370 11.21 177 924 .209 345 10.45 513.0 15.5
March 8 30 392 13.07 174 1007 .216 365 12.17 517.0 17.2
April 5 18 203 11.28 90 510 .222 200 11.11 266.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 103 1007 9.78 89 416 297 2.88
Exhibition - - - - - - - -
 
Home 8 30 328 10.93 25 103 77 2.55
Away 12 48 442 9.21 47 178 136 2.83
Neutral 7 25 237 9.48 17 135 85 3.38
 
Wins 12 44 456 10.36 34 188 128 2.91
Losses 15 59 551 9.34 55 228 169 2.86
 
January 6 22 198 9.00 13 103 65 2.93
February 8 33 295 8.94 31 153 108 3.26
March 8 30 324 10.80 29 100 79 2.63
April 5 18 190 10.56 16 60 46 2.56
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 103 2381 128 1.24 335 1922 140
Exhibition - - - - - - - -
 
Home 8 30 768 40 1.33 111 549 27
Away 12 48 1039 55 1.15 142 895 74
Neutral 7 25 574 33 1.32 82 478 39
 
Wins 12 44 1044 63 1.43 145 786 47
Losses 15 59 1337 65 1.10 190 1136 93
 
January 6 22 483 29 1.32 76 408 42
February 8 33 715 36 1.09 86 607 41
March 8 30 772 46 1.53 106 567 38
April 5 18 411 17 0.94 67 340 19
Attendance Statistics
Date Opponent Score Attend
Jan 17 Kentucky Unicorns   -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 0
Jan 23 vs. Truett McConnell W, 3-1 0
Jan 30 at #6 Missouri Baptist L, 3-2 0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 0
Jan 31 vs. Graceland W, 3-0 0
Jan 31 at UHSP L, 3-1 0
Feb 7 vs. Truett McConnell W, 3-0 40
Feb 7 at Life L, 3-2 0
Feb 14 vs. Bethel (IN) W, 3-2 0
Feb 14 vs. Governors State L, 3-1 0
Feb 21 Rio Grande W, 3-0 0
Feb 24 Campbellsville (KY) L, 3-1 0
Feb 27 at Georgetown L, 3-2 74
Feb 28 at Cumberland (TN) L, 3-1 0
Mar 6 at Oakland City L, 3-0 133
Mar 7 at St. Mary-Woods W, 3-2 150
Mar 14 at Rio Grande L, 3-0 31
Mar 20 Midway W, 3-0 0
Mar 21 Indiana East L, 3-1 0
Mar 24 at Campbellsville (KY) L, 3-0 0
Mar 27 Georgetown L, 3-2 0
Mar 28 Cumberland (TN) W, 3-1 0
Apr 3 St. Mary-Woods L, 3-0 0
Apr 4 Oakland City W, 3-1 0
Apr 10 at Midway W, 3-0 71
Apr 11 at Indiana East W, 3-1 110
Apr 14 at Oakland City L, 3-1 187